Description
-
Industry leading 3 YEAR WARRANTY
-
Drive Through Width 106 9/32″; Lifting Height: 77 11/32″; Overall Dimensions 243 1/2″L x 134 3/8″W x 106 9/32″H
-
Free Approach Ramps
-
Time-Tested Car Lift Model for 30 Years
-
Powder Coated Finish with Superior Corrosion Resistance
APlusLift AL-14C (HW-14AL) 4-Post 14,000LB Lift is designed and built to commercial grade standards and will provide many years of service. It is built with quality materials and good workmanship and is powder coated for superior corrosion resistance.
APlusLift AL-14C (HW-14AL) 4-Post 14,000LB Lift package includes two approach ramps.
Free shipping to lower 48 states with forklift (or similar) on-site, or free pickup at nearby terminal. Car lifts require on-site forklift (no liftgate). We strongly recommend against renting a forklift; expense not reimbursed. See shipping policy below for limited access/remote/high-cost areas.
Frequently Asked Product, Order, and Shipping Questions and Technical Questions
Specifications and Features |
|||||||||
| Model | AL-14C(HW-14AL) (This Model) |
AL-12A for Comparison |
|||||||
| Manual | HW-14AL Manual | AL-12A Manual | |||||||
| Warranty | 3 Years (36 Months) | 3 Years (36 Months) | |||||||
| Lifting Capacity | 14,000 LB | 12,000 LB | |||||||
| Overall Length | 243 1/2″ | 230″ | |||||||
| Overall Width | 134 3/8″ | 130″ | |||||||
| Drive Through Width | 106 9/32″ | 113 5/8″ | |||||||
| Overall Height | 83″ | 87 1/2″ | |||||||
| Lifting Height | 77 11/32″ | 72″ | |||||||
| Clearance Under Runway | 70 27/32″ | 67″ | |||||||
| Runway Size | 203 15/16″L x 20″W | 196″L x 23″W | |||||||
| Width Between Runways | 43″ Inside-Inside, 83″ Outside-Outside | 34 1/2″ Inside-Inside,80 3/8″ Outside-Outside | |||||||
| Runway Gauge Steel | 15/64″ | 6 (13/64″) | |||||||
| Column Cross Section | 7 11/16″L x 6″W | 7″L x 5″W | |||||||
| Removable Approach Ramps Size | 27 31/32″L x 20 3/32″W | 32″L x 18 1/2″W | |||||||
| Lock Positions | 10 Positions
|
14 Positions:
|
|||||||
| Lifting Time | 100 seconds | 60 seconds | |||||||
| Motor | 220V Single Phase 3HP 10A (recommend a 30A breaker) | 220V Single Phase 3HP 10A (recommend a 30A breaker) | |||||||
| Hydraulic Oil | 4.3-5 gallons AW32/AW46 (Not Included) | 3-5 gallons AW32/AW46 (Not Included) | |||||||
| Concrete Thickness | 4″ 3000psi | 4″ 3000psi | |||||||
| Shipping Weight | 3,000 LB | 3,300 LB | |||||||
| Shipping package size | 214″L x 25″W x 31″H | 201″L x 28″W x 25″H | |||||||
| Usage | Parking/Storage/Service | ||||||||
| Finish | Powder Coated Finish with Superior Corrosion Resistance | ||||||||
| Cable | Heavy duty 15/32″ diameter cables that reduce high stress on synchronization process and increase cable life | ||||||||
| Parts Included | 2 Removable Approach Ramps Included | Two Alignment Turn Plate Tables, One 6000LB Slidng Jack, Two Approach Ramps Included | |||||||
WHAT OUR CUSTOMERS SAY
Real reviews from verified customers who trust our products
TRUSTED BY
PROFESSIONALS
WORLDWIDE
⭐ ⭐ ⭐ ⭐ ⭐
4.8 average
760 verified reviews
⭐ ⭐ ⭐ ⭐ ⭐
March 15, 2025
The BendPak XPR-10AS 10,000 lb Two-Post Lift has been a game-changer for my shop. Installation was straightforward and it handles heavy trucks with ease.
Michael Rodriguez
Phoenix, AZ
✔ Verified Purchase
⭐ ⭐ ⭐ ⭐ ⭐
February 28, 2025
Excellent experience with Carliftexperts.shop — the lift arrived quickly, and their customer service was helpful and professional.
James Thompson
Dallas, TX
✔ Verified Purchase
⭐ ⭐ ⭐ ⭐ ⭐
January 12, 2025
Perfect fit for my home garage. The Atlas Garage Pro 8000 is compact but handles my F-150 perfectly. Great product!
Robert Chen
Seattle, WA
✔ Verified Purchase
⭐ ⭐ ⭐ ⭐ ⭐
September 12, 2025
I installed the Triumph NT-9FP 9,000 lb 2-Post Car Lift in my garage, and it completely changed how I work on cars.
David Harper
Chicago, IL
✔ Verified Purchase




























